
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 10953 | 8432 | 6310 | 1112 | 4436 | 2706699 | 5564 | 31553 | 42164 | 54767 |
| Oct 2026 | 12142 | 9584 | 7014 | 1245 | 22571 | 17369865 | 38619 | 217452 | 297134 | 376424 |
| Sep 2026 | 11306 | 9091 | 5596 | 1409 | 24335 | 17566071 | 42278 | 167899 | 272754 | 339195 |
| Aug 2026 | 12110 | 8567 | 6733 | 841 | 12709 | 14666885 | 26085 | 208742 | 265603 | 375413 |
| Jul 2026 | 5999 | 4798 | 2063 | 433 | 4073 | 10539994 | 13428 | 63954 | 148768 | 185980 |
| Jun 2026 | 5266 | 4409 | 964 | 144 | 1852 | 9925485 | 4324 | 28933 | 132298 | 157982 |
| May 2026 | 6378 | 5286 | 929 | 139 | 2398 | 11553703 | 4311 | 28811 | 163883 | 197726 |
| Apr 2026 | 3179 | 2647 | 492 | 55 | 1087 | 6091725 | 1656 | 14787 | 79435 | 95378 |
| Mar 2026 | 1514 | 1258 | 221 | 17 | 483 | 2718045 | 513 | 6640 | 37749 | 45420 |
| Feb 2026 | 52113 | 30489 | 46613 | 1285 | 16208 | 49764566 | 35992 | 1305183 | 853705 | 1459183 |
| Jan 2026 | 11226 | 7950 | 7522 | 572 | 9768 | 25115835 | 17743 | 233198 | 246475 | 348018 |
| Dec 2025 | 30477 | 20212 | 23670 | 2968 | 25869 | 67868675 | 92022 | 733787 | 626596 | 944814 |
| Totals | 235887548 | 282535 | 3040939 | 3166564 | 4580300 | |||||
| Generated by Webalizer Version 2.01 |