Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1468 | 913 | 1375 | 89 | 83 | 129980 | 89 | 1375 | 913 | 1468 |
Jun 2025 | 17427 | 11499 | 12225 | 888 | 8261 | 35121934 | 26658 | 366754 | 344997 | 522839 |
May 2025 | 23527 | 16125 | 15618 | 1206 | 10909 | 49080680 | 37396 | 484188 | 499878 | 729341 |
Apr 2025 | 27518 | 18891 | 17055 | 1392 | 12089 | 48213647 | 41765 | 511655 | 566742 | 825552 |
Mar 2025 | 23989 | 16643 | 15780 | 1184 | 10171 | 48637313 | 36721 | 489188 | 515933 | 743661 |
Feb 2025 | 24483 | 17484 | 16061 | 1460 | 9807 | 43067504 | 40901 | 449725 | 489567 | 685527 |
Jan 2025 | 34832 | 25809 | 27018 | 1047 | 8474 | 60808198 | 32462 | 837579 | 800102 | 1079795 |
Dec 2024 | 30804 | 20238 | 22388 | 1368 | 10534 | 74412188 | 42434 | 694055 | 627404 | 954932 |
Nov 2024 | 40236 | 27858 | 30929 | 1499 | 9610 | 85828231 | 44988 | 927888 | 835758 | 1207096 |
Oct 2024 | 52121 | 39293 | 42800 | 1411 | 8720 | 92148158 | 43748 | 1326800 | 1218087 | 1615763 |
Sep 2024 | 55483 | 40204 | 47145 | 1244 | 7654 | 97112542 | 37326 | 1414356 | 1206143 | 1664507 |
Aug 2024 | 61351 | 42474 | 51913 | 971 | 9873 | 118863817 | 30116 | 1609303 | 1316720 | 1901901 |
Totals | 753424192 | 414604 | 9112866 | 8422244 | 11932382 | |||||
Generated by Webalizer Version 2.01 |