Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51783 | 50158 | 42670 | 1338 | 9142 | 19376664 | 38812 | 1237442 | 1454586 | 1501721 |
Dec 2022 | 40668 | 39017 | 31105 | 1239 | 9280 | 22230897 | 38435 | 964265 | 1209557 | 1260708 |
Nov 2022 | 30660 | 28815 | 22233 | 1372 | 10614 | 19399977 | 41167 | 666998 | 864464 | 919827 |
Oct 2022 | 31594 | 21731 | 23640 | 1207 | 7390 | 17902323 | 37426 | 732857 | 673661 | 979426 |
Sep 2022 | 25030 | 14431 | 15380 | 1015 | 5860 | 16441449 | 30471 | 461417 | 432942 | 750922 |
Aug 2022 | 29768 | 15267 | 15153 | 1327 | 8234 | 17944481 | 41165 | 469763 | 473300 | 922809 |
Jul 2022 | 39445 | 22141 | 25040 | 1120 | 7618 | 34549428 | 34750 | 776253 | 686397 | 1222818 |
Jun 2022 | 32786 | 17627 | 16926 | 1176 | 7829 | 18144371 | 35305 | 507799 | 528819 | 983608 |
May 2022 | 36517 | 19472 | 18495 | 985 | 9013 | 18823476 | 30550 | 573357 | 603662 | 1132045 |
Apr 2022 | 17441 | 15584 | 6108 | 850 | 7301 | 19962458 | 25511 | 183260 | 467543 | 523258 |
Mar 2022 | 16526 | 15620 | 6073 | 860 | 8032 | 21417622 | 26663 | 188269 | 484243 | 512316 |
Feb 2022 | 23058 | 14298 | 13554 | 1109 | 7835 | 17947379 | 31055 | 379537 | 400371 | 645636 |
Totals | 244140525 | 411310 | 7141217 | 8279545 | 11355094 | |||||
Generated by Webalizer Version 2.01 |