Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 50023 | 37804 | 42197 | 1416 | 4229 | 35612459 | 18415 | 548573 | 491459 | 650303 |
Sep 2024 | 55483 | 40204 | 47145 | 1244 | 7654 | 97112542 | 37326 | 1414356 | 1206143 | 1664507 |
Aug 2024 | 61351 | 42474 | 51913 | 971 | 9873 | 118863817 | 30116 | 1609303 | 1316720 | 1901901 |
Jul 2024 | 49278 | 36937 | 39083 | 775 | 8668 | 69936341 | 24043 | 1211578 | 1145050 | 1527622 |
Jun 2024 | 59640 | 44089 | 50498 | 880 | 9302 | 73612552 | 26421 | 1514951 | 1322675 | 1789228 |
May 2024 | 59345 | 44804 | 48492 | 1249 | 13450 | 76156947 | 38739 | 1503276 | 1388948 | 1839712 |
Apr 2024 | 120741 | 80367 | 109819 | 1149 | 10009 | 226886865 | 34489 | 3294596 | 2411016 | 3622245 |
Mar 2024 | 158940 | 98764 | 148781 | 856 | 10010 | 346762755 | 26564 | 4612225 | 3061684 | 4927151 |
Feb 2024 | 79427 | 54329 | 71001 | 1108 | 8998 | 154466891 | 32134 | 2059048 | 1575556 | 2303396 |
Jan 2024 | 31864 | 28301 | 23101 | 1118 | 8913 | 42609237 | 34662 | 716132 | 877335 | 987812 |
Dec 2023 | 46063 | 41392 | 36281 | 1068 | 9046 | 50906961 | 33129 | 1124737 | 1283170 | 1427982 |
Nov 2023 | 65837 | 54716 | 56393 | 1093 | 9673 | 98706208 | 32801 | 1691813 | 1641502 | 1975138 |
Totals | 1391633575 | 368839 | 21300588 | 17721258 | 24616997 | |||||
Generated by Webalizer Version 2.01 |