Usage Statistics for khzshilat.ir

Summary Period: Last 12 Months
Generated 31-May-2023 04:18 Iran Standard Time

Usage summary for khzshilat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 60081 58907 49068 985 8860 20685951 29557 1472069 1767234 1802434
Apr 2023 45142 43136 34182 1332 10719 19297845 39969 1025467 1294093 1354277
Mar 2023 48813 47166 39200 1248 10722 17146262 38717 1215202 1462162 1513210
Feb 2023 43683 42346 35555 1107 7278 14069172 31014 995557 1185710 1223133
Jan 2023 52577 50893 43074 1380 9811 21472513 42784 1335318 1577705 1629906
Dec 2022 40668 39017 31105 1239 9280 22230897 38435 964265 1209557 1260708
Nov 2022 30660 28815 22233 1372 10614 19399977 41167 666998 864464 919827
Oct 2022 31594 21731 23640 1207 7390 17902323 37426 732857 673661 979426
Sep 2022 25030 14431 15380 1015 5860 16441449 30471 461417 432942 750922
Aug 2022 29768 15267 15153 1327 8234 17944481 41165 469763 473300 922809
Jul 2022 39445 22141 25040 1120 7618 34549428 34750 776253 686397 1222818
Jun 2022 32786 17627 16926 1176 7829 18144371 35305 507799 528819 983608
Totals 239284669 440760 10622965 12156044 14563078


Generated by Webalizer Version 2.01