Usage Statistics for khzshilat.ir

Summary Period: Last 12 Months
Generated 19-Mar-2024 03:45 Iran Standard Time

Usage summary for khzshilat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 153278 93852 144821 817 4902 199984056 14717 2606784 1689343 2759017
Feb 2024 79427 54329 71001 1108 8998 154466891 32134 2059048 1575556 2303396
Jan 2024 31864 28301 23101 1118 8913 42609237 34662 716132 877335 987812
Dec 2023 46063 41392 36281 1068 9046 50906961 33129 1124737 1283170 1427982
Nov 2023 65837 54716 56393 1093 9673 98706208 32801 1691813 1641502 1975138
Oct 2023 116264 82499 105892 1032 9510 230296139 31999 3282673 2557477 3604193
Sep 2023 55713 52479 46364 913 10211 32262774 27396 1390928 1574397 1671407
Aug 2023 43073 41390 34852 682 7043 21511804 21142 1080436 1283094 1335286
Jul 2023 43994 42481 35163 848 7084 22433502 26288 1090079 1316915 1363843
Jun 2023 56194 53314 47064 919 8280 19876564 27578 1411922 1599443 1685831
May 2023 64180 62944 52953 1018 9322 21764174 31580 1641552 1951269 1989594
Apr 2023 45142 43136 34182 1332 10719 19297845 39969 1025467 1294093 1354277
Totals 914116155 353395 19121571 18643594 22457776


Generated by Webalizer Version 2.01